+-----------------------------------------------------------------------+
| +--------------------------------+--------------------------------+ |
| | Job Description | | |
| +--------------------------------+--------------------------------+ |
| | | - Customer service: Greeting | |
| | | customers, taking orders, | |
| | | and processing payments | |
| | | - Food preparation: | |
| | | Preparing and packaging | |
| | | food and drinks | |
| | | - Cleaning: Keeping the | |
| | | restaurant clean, | |
| | | including the dining room, | |
| | | restroom, and exterior | |
| | | - Safety: Maintaining health | |
| | | and safety standards, and | |
| | | reporting hazards to the | |
| | | manager | |
| | | - Inventory: Unloading and | |
| | | stocking inventory | |
| | | - Other duties: Assisting in | |
| | | the kitchen, operating | |
| | | fryers and microwaves, and | |
| | | transferring supplies | |
| | | | |
| | | +---------------------------+ | |
| | | | SUMMARY | | |
| | | | | | |
| | | | The Team Member position | | |
| | | | is responsible for | | |
| | | | providing exceptional | | |
| | | | guest service and | | |
| | | | support, while working | | |
| | | | closely with the | | |
| | | | Restaurant Managers and | | |
| | | | other Team Members to | | |
| | | | maintain operational | | |
| | | | standards and procedures. | | |
| | | | | | |
| | | | - This position | | |
| | | | operates under the | | |
| | | | direction of the | | |
| | | | General Manager, | | |
| | | | Assistant Managers, | | |
| | | | and Shift | | |
| | | | Coordinators. | | |
| | | | - This position has | | |
| | | | direct interactions | | |
| | | | with Guests and | | |
| | | | members of the field | | |
| | | | operations team. | | |
| | | | | | |
| | | | RESPONSIBILITIES | | |
| | | | | | |
| | | | - Greets guests with a | | |
| | | | smile, receives | | |
| | | | orders, processes | | |
| | | | payments, and | | |
| | | | responds | | |
| | | | appropriately to | | |
| | | | customer issues | | |
| | | | - Operates cash | | |
| | | | register or point of | | |
| | | | sale devices, as | | |
| | | | needed, and uses | | |
| | | | value-added | | |
| | | | suggestive-selling | | |
| | | | techniques to | | |
| | | | generate additional | | |
| | | | sales opportunities | | |
| | | | - Verifies the accuracy | | |
| | | | of guests' orders | | |
| | | | - Prepares and packages | | |
| | | | food and drink | | |
| | | | products | | |
| | | | - Cleans kitchen area, | | |
| | | | counters, food | | |
| | | | preparation areas, | | |
| | | | and utensils | | |
| | | | - Cleans dining room, | | |
| | | | restrooms and | | |
| | | | exterior grounds | | |
| | | | - Maintains health and | | |
| | | | safety standards in | | |
| | | | work areas | | |
| | | | - Unloads and stocks | | |
| | | | inventory items as | | |
| | | | needed | | |
| | | | - Performs duties at | | |
| | | | multiple workstations | | |
| | | | (e.g., front counter, | | |
| | | | Drive-Thru, prep | | |
| | | | boards, expediter, | | |
| | | | etc.) | | |
| | | | - Prompt and regular | | |
| | | | attendance on | | |
| | | | assigned shifts | | |
| | | | - Works to resolve | | |
| | | | issues that may arise | | |
| | | | in the restaurant | | |
| | | | - Learns team | | |
| | | | effectiveness skills; | | |
| | | | works with others to | | |
| | | | achieve team goals | | |
| | | | - Responds to guests' | | |
| | | | needs in a | | |
| | | | profession
| +--------------------------------+--------------------------------+ |
| | Job Description | | |
| +--------------------------------+--------------------------------+ |
| | | - Customer service: Greeting | |
| | | customers, taking orders, | |
| | | and processing payments | |
| | | - Food preparation: | |
| | | Preparing and packaging | |
| | | food and drinks | |
| | | - Cleaning: Keeping the | |
| | | restaurant clean, | |
| | | including the dining room, | |
| | | restroom, and exterior | |
| | | - Safety: Maintaining health | |
| | | and safety standards, and | |
| | | reporting hazards to the | |
| | | manager | |
| | | - Inventory: Unloading and | |
| | | stocking inventory | |
| | | - Other duties: Assisting in | |
| | | the kitchen, operating | |
| | | fryers and microwaves, and | |
| | | transferring supplies | |
| | | | |
| | | +---------------------------+ | |
| | | | SUMMARY | | |
| | | | | | |
| | | | The Team Member position | | |
| | | | is responsible for | | |
| | | | providing exceptional | | |
| | | | guest service and | | |
| | | | support, while working | | |
| | | | closely with the | | |
| | | | Restaurant Managers and | | |
| | | | other Team Members to | | |
| | | | maintain operational | | |
| | | | standards and procedures. | | |
| | | | | | |
| | | | - This position | | |
| | | | operates under the | | |
| | | | direction of the | | |
| | | | General Manager, | | |
| | | | Assistant Managers, | | |
| | | | and Shift | | |
| | | | Coordinators. | | |
| | | | - This position has | | |
| | | | direct interactions | | |
| | | | with Guests and | | |
| | | | members of the field | | |
| | | | operations team. | | |
| | | | | | |
| | | | RESPONSIBILITIES | | |
| | | | | | |
| | | | - Greets guests with a | | |
| | | | smile, receives | | |
| | | | orders, processes | | |
| | | | payments, and | | |
| | | | responds | | |
| | | | appropriately to | | |
| | | | customer issues | | |
| | | | - Operates cash | | |
| | | | register or point of | | |
| | | | sale devices, as | | |
| | | | needed, and uses | | |
| | | | value-added | | |
| | | | suggestive-selling | | |
| | | | techniques to | | |
| | | | generate additional | | |
| | | | sales opportunities | | |
| | | | - Verifies the accuracy | | |
| | | | of guests' orders | | |
| | | | - Prepares and packages | | |
| | | | food and drink | | |
| | | | products | | |
| | | | - Cleans kitchen area, | | |
| | | | counters, food | | |
| | | | preparation areas, | | |
| | | | and utensils | | |
| | | | - Cleans dining room, | | |
| | | | restrooms and | | |
| | | | exterior grounds | | |
| | | | - Maintains health and | | |
| | | | safety standards in | | |
| | | | work areas | | |
| | | | - Unloads and stocks | | |
| | | | inventory items as | | |
| | | | needed | | |
| | | | - Performs duties at | | |
| | | | multiple workstations | | |
| | | | (e.g., front counter, | | |
| | | | Drive-Thru, prep | | |
| | | | boards, expediter, | | |
| | | | etc.) | | |
| | | | - Prompt and regular | | |
| | | | attendance on | | |
| | | | assigned shifts | | |
| | | | - Works to resolve | | |
| | | | issues that may arise | | |
| | | | in the restaurant | | |
| | | | - Learns team | | |
| | | | effectiveness skills; | | |
| | | | works with others to | | |
| | | | achieve team goals | | |
| | | | - Responds to guests' | | |
| | | | needs in a | | |
| | | | profession
Job ID: 483665798
Originally Posted on: 7/2/2025